Nutrition Facts | Clams | Lobsters | Mussels | Oysters |
Serving size | 3 oz. | 3 oz. | 3 oz. | 6 medium |
Calories | 126 | 83 | 146 | 57 |
Calories from fat | 15 | 5 | 34 | 19 |
Total fat (g) | 2 | 0.5 | 3.81 | 2 |
Total fat (%) | 3 | 1 | 5.9 | 3 |
Saturated fat (g) | 0 | 0 | 1 | 1 |
Saturated fat (%) | 0 | 0 | 4 | 4 |
Cholesterol (mg) | 57 | 61.2 | 47.6 | 45 |
Cholesterol (%) | 19 | 20.4 | 15.9 | 15 |
Sodium (mg) | 95 | 323 | 313.65 | 177 |
Sodium (%) | 4 | 13.5 | 13.1 | 7 |
Potassium (mg) | 534 | 299 | 228 | 131 |
Potassium (%) | 15 | 9 | 7 | 4 |
Total carbohydrate (g) | 4.4 | 1 | 6.28 | 3.3 |
Total carbohydrate (%) | 1 | 0 | 2 | 1 |
Protein (g) | 21.7 | 17.4 | 20.23 | 5.9 |
Protein (%) | 43 | 35 | 40.5 | 12 |
Vitamin A(%) | 10 | 1 | 0 | 2 |
Vitamin C(%) | 31 | 0 | 19.3 | 5 |
Vitamin E(%) | 0 | 4 | 0 | 4 |
Calcium(%) | 8 | 5 | 2.8 | 4 |
Iron(%) | 132 | 2 | 31.7 | 31 |
Niacin(%) | 14 | 5 | 12.8 | 6 |
Magnesium(%) | 4 | 7 | 8 | 10 |
Phosphorous(%) | 29 | 16 | 24 | 11 |
Potassium(%) | 15 | 9 | 7 | 4 |
Sodium(%) | 4 | 13 | 13 | 7 |
Zinc(%) | 15 | 17 | 15 | 509 |
Copper(%) | 29 | 82 | 6 | 187 |
Manganese(%) | 43 | 3 | 289 | 15 |
Selenium(%) | 78 | 52 | 109 | 76 |
Testimonials
“I’m 80 years old now, still eating mussels, and your mussels are just as sweet and clean as the mussels my dad and I would dive for.”
– Joseph P.
Contact Us
Please contact us for more information on this or any other J.P.'s Shellfish product or service.
E: info@jpshellfish.com
P: 207-439-6018